Chevron Sapphire & Diamond Step Ring | 0.45ct, 0.24ctw | SZ 5.5 |
| Metal | 14k Yellow/White Gold |
| Size | 5 1/2 |
| Width | Top: 9.20mm, Band: 2.60mm |
| Gemstone | Pear Cut Blue Sapphire, Single Cut Diamonds |
| Carat | 0.45ct Blue Sapphire, 0.24ctw Diamonds |
| Clarity | SI1/SI2 |
| Colour | I/J |
| Cut | Fair |
Original: $841.30
-70%$841.30
$252.39




Description
| Metal | 14k Yellow/White Gold |
| Size | 5 1/2 |
| Width | Top: 9.20mm, Band: 2.60mm |
| Gemstone | Pear Cut Blue Sapphire, Single Cut Diamonds |
| Carat | 0.45ct Blue Sapphire, 0.24ctw Diamonds |
| Clarity | SI1/SI2 |
| Colour | I/J |
| Cut | Fair |






















