Diamond Wedding Ring Set | 1.44ctw | SZ 5 |
| Metal | 14k White Gold |
| Size | 5 |
| Width | Top: 11.15mm, Band: 2.45mm |
| Gemstones | Princess & Round Brilliant Cut Diamonds |
| Carat | 0.25ct Center Stone, 1.19ctw Accent Stones |
| Clarity | I1-I2 |
| Colour | G/H |
| Cut | Good |
This piece comes with a third party Certificate of Appraisal in 2024 with an Appraised Retail Value of $5,145.





Description
| Metal | 14k White Gold |
| Size | 5 |
| Width | Top: 11.15mm, Band: 2.45mm |
| Gemstones | Princess & Round Brilliant Cut Diamonds |
| Carat | 0.25ct Center Stone, 1.19ctw Accent Stones |
| Clarity | I1-I2 |
| Colour | G/H |
| Cut | Good |
This piece comes with a third party Certificate of Appraisal in 2024 with an Appraised Retail Value of $5,145.
























