Diamond Tennis Necklace | 11.00ctw | 22" |
| Metal | 14k Yellow Gold |
| Length | 22" |
| Width | 2.55mm |
| Gemstones | Round Brilliant Cut Diamonds |
| Carat | 11.00ctw Diamonds |
| Clarity | SI1-I1 |
| Colour | G/H |
| Cut | Very Good |
This piece comes with a third party Appraisal from 2022 with an Appraised Retail Value of $27,000.






Description
| Metal | 14k Yellow Gold |
| Length | 22" |
| Width | 2.55mm |
| Gemstones | Round Brilliant Cut Diamonds |
| Carat | 11.00ctw Diamonds |
| Clarity | SI1-I1 |
| Colour | G/H |
| Cut | Very Good |
This piece comes with a third party Appraisal from 2022 with an Appraised Retail Value of $27,000.
























