Aquamarine & Diamond Cluster Bypass Ring | 0.50ctw, 0.04ctw | SZ 6.25 |
| Metal | 10k Yellow Gold |
| Size | 6 1/4 |
| Width | Top: 15.80mm, Band: 1.45mm |
| Gemstones | Marquise Cut Aquamarine, Single Cut Diamonds |
| Carat | 0.50ctw Aquamarine, 0.04ctw Diamonds |






Description
| Metal | 10k Yellow Gold |
| Size | 6 1/4 |
| Width | Top: 15.80mm, Band: 1.45mm |
| Gemstones | Marquise Cut Aquamarine, Single Cut Diamonds |
| Carat | 0.50ctw Aquamarine, 0.04ctw Diamonds |
























