Pearl & Diamond Cocktail Ring | 11.60mm, 0.09ctw | SZ 4.5
| Metal | 18K White Gold |
| Size | 4 1/2 |
| Width | Top: 19.20mm, Band: 3.20mm |
| Gemstone | Round Cultured Pearl, Single & Baguette Cut Diamonds |
| Carat | 11.60mm Pearl, 0.09ctw Diamonds |
| Clarity | SI1/SI2 |
| Color | G/H |






Description
| Metal | 18K White Gold |
| Size | 4 1/2 |
| Width | Top: 19.20mm, Band: 3.20mm |
| Gemstone | Round Cultured Pearl, Single & Baguette Cut Diamonds |
| Carat | 11.60mm Pearl, 0.09ctw Diamonds |
| Clarity | SI1/SI2 |
| Color | G/H |
























