Pear Cut Sapphire & Diamond Petal Ring | 1.42ct, 0.35ctw | SZ 5.75
| Metal | 14K Yellow/White Gold |
| Size | 5 3/4 |
| Gemstone | Pear Cut Sapphire, Single Cut Diamonds |
| Carat | 1.42ct Sapphire, 0.35ctw Diamonds |
| Clarity | SI2/I1 |
| Color | H/I |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $3,120.






Description
| Metal | 14K Yellow/White Gold |
| Size | 5 3/4 |
| Gemstone | Pear Cut Sapphire, Single Cut Diamonds |
| Carat | 1.42ct Sapphire, 0.35ctw Diamonds |
| Clarity | SI2/I1 |
| Color | H/I |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $3,120.
























