Mixed Cut Diamond Crossover Ring | 1.86ctw | SZ 9.75
| Metal | 14K White Gold |
| Size | 9 3/4 |
| Gemstone | Taper Baguette Cut Diamonds, Single Cut Diamonds |
| Carat | 0.93ctw Baguette Diamonds, 0.93ctw Single Diamonds |
| Clarity | SI1/I1 |
| Color | H/I |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $11,920.







Description
| Metal | 14K White Gold |
| Size | 9 3/4 |
| Gemstone | Taper Baguette Cut Diamonds, Single Cut Diamonds |
| Carat | 0.93ctw Baguette Diamonds, 0.93ctw Single Diamonds |
| Clarity | SI1/I1 |
| Color | H/I |
This piece comes with a third party Certificate of Appraisal from 2025 with an Appraised Retail Value of $11,920.
























